Total Project Costs |
Cost |
|---|---|
| Estimated building costs | $4,000,000 |
| Architect Fees | 168,950 |
| Furnishings | 150,000 |
| Land | 306,500 |
| Total Building Costs | 4,625,450 |
Type of revenue |
Income |
|---|---|
| Land previously purchased | 360,500 |
| Proceeds from sale of Beacon Foundation (Drachman) site | 1,000,000 |
| Long-Term Financing (after 5-year campaign) | 1,318,950 |
| Total Beacon Operations Projected Revenues | 2,625,450 |
| Capital Campaign Total | 2,000,000 |
Campaign Leadership
Honorary Campaign Chairs............ Jim and Vicki Click
Campaign Co-Chairs..............Steve and Perri Touché



